 |
| |
|
|
| INSURANCE LINKED |
 | | JAKARTA (Bisnis): Insurance Linked merupakan kategori produk yang mencakup dana-dana investasi yang berkaitan dengan produk asuransi jiwa. |
| Prudential Life Insurance | Harga per unit |
| 23/4/08 |
22/4/08 |
| PRU link Rupiah Managed Fund | Rp3.783,65 | Rp3.798,77 |
| PRU link US$ Fixed Income Fund | US$1,77643 | US$1,77936 |
| PRU link Rupiah Equity Fund | Rp6.451,80 | Rp6.382,75 |
| PRU link Rupiah Fixed Income Fund | Rp2.251,49 | Rp2.277,93 |
| PRU link Rupiah Cash Fund | Rp1.990,02 | Rp1.989,56 |
| PRU link Syariah Rupiah Managed Fund | Rp1.086,63 | Rp1.080,23 |
| PRU link Syariah Rupiah Equity Fund | Rp1.120,30 | Rp1.100,00 |
| PRU link Syariah Rupiah Fixed Income Fund | Rp1.031,23 | Rp1.031,17 |
| Commonwealth Life | Harga per unit |
| 22/4/08 | 21/4/08 |
| Investra Balanced Funds | 1.508,0400 | 1.522,1486 |
| Investra Balanced Progressive Funds | 1.992,1960 | 2.022,4591 |
| Investra Bond Funds | 1.341,7289 | 1.353,8343 |
| Investra Equity Funds | 2.617,0366 | 2.664,6146 |
| Investra Equity Income Funds | 2.049,1073 | 2.088,5743 |
| Investra Money Market Plus Funds | 1.290,2936 | 1.291,2638 |
| AJ Manulife Indonesia | 23/4/08 | 22/4/08 |
| Pro-Invest Rupiah Fund | 2.669,96 | 2.669,64 |
| Pro-Invest US$ Fund | 1,34628 | 1,34624 |
| | Jual | Beli | Jual | Beli |
| Manulife Dana Pasar Uang | 1.220,29 | 1.195,88 | 1.220,14 | 1.195,74 |
| Manulife Pendapatan Tetap Korporasi | 1.095,83 | 1.073,91 | 1.103,85 | 1.081,77 |
| Manulife Pendapatan Tetap Negara | 1.192,30 | 1.168,45 | 1.201,26 | 1.177,23 |
| Manulife Dana Ekuitas | 3.915,41 | 3.837,10 | 3.993,34 | 3.913,47 |
| Manulife Pendapatan Tetap Dolar | 1,06527 | 1,04396 | 1,06976 | 1,04836 |
| Manulife Dana Berimbang | 1.010,57 | 990,36 | 1.028,88 | 1.008,30 |
| Manulife Dana Ekuitas Syariah | 1.120,73 | 1.098,32 | 1.142,67 | 1.119,82 |
| PT Asuransi AIA Indonesia | 22/4/08 | 21/4/08 |
| AIAI Link Treasure Plus US$ Fund | 1,18949 | 1,18907 |
| AIAI Link Rupiah Secured Fund | 2.190,87 | 2.207,18 |
| AIAI Link Rupiah Moderate Fund | 2.325,11 | 2.351,16 |
| AIAI Link Rupiah Growth Fund | 2.797,24 | 2.837,81 |
| AIAI Link Advised Fund | 1.811,18 | 1.833,88 |
| AIAI Link Aggressive Fund | 1.676,12 | 1.700,42 |
| AIAI Link Assured IDR Fund | 1.929,94 | 1.939,77 |
| AIAI Link Assured USD Fund | 1,01663 | 1,01641 |
| AIAI Link Acces Cash Fund | 2.031,14 | 2.030,80 |
| AIG LIFE | 23/4/08 | 22/4/08 |
| AIG LIFE-IDR Fixed Income Fund | 1.770,3934 | 1.785,2007 |
| AIG LIFE-USD Fixed Income Fund | 1,74083 | 1,74171 |
| AIG LIFE-IDR Equity Fund | 6.667,1083 | 6.579,7591 |
| AIG LIFE-Dana Berkah Fund | 1.051,2708 | 1.051,1912 |
| AIG LIFE-USD Money Market Fund | 0,98744 | 0,98746 |
| AIG LIFE-IDR Money Market Fund | 1.073,0831 | 1.072,9734 |
| PT Panin Life Tbk | 22/4/08 | 21/4/08 |
| Panin Rp Cash Fund | 1.535,87 | 1.540,56 |
| Panin USD Cash Fund | 0,13128 | 0,13127 |
| Panin Rp Managed Fund | 2.929,43 | 2.967,42 |
| Panin USD Managed Fund | 0,17242 | 0,17206 |
| Panin Rp Equity Fund | 7.046,77 | 7.202,99 |
| Panin Rp Fixed Income Fund | 959,25 | 963,08 |
| Panin Syariah Rp Cash Fund | 1.145,35 | 1.145,15 |
| Panin Syariah Rp Managed Fund | 1.416,95 | 1.436,03 |
| Panin Syariah USD Manage Fund | 0,01071 | 0,01071 |
| Panin Syariah Rp Equity Fund | 1.713,17 | 1.742,28 |
| Panin MUL Rp Conservative Fund | 1.246,61 | 1.252,44 |
| Panin MUL Rp Moderate Fund | 1.466,93 | 1.487,95 |
| Panin MUL Rp Aggressive Fund | 1.678,03 | 1.711,70 |
| PT MAA Life Assurance | 23/4/08 | 22/4/08 |
| MAA Equity Fund | 1.903,59 | 1.938,20 |
| MAA Cash Fund | 1.691,21 | 1.691,00 |
| MAA Managed Fund | 1.273,57 | 1.282,59 |
| MAA Income Fund | 1.379,93 | 1.379,64 |
| MAA USD Managed Fund | 1,080641 | 1,080587 |
| Sun Life Financial Indonesia | 22/4/08 | 21/4/08 |
| Brilliance Aggressive | 5.363,60 | 5.481,69 |
| Brilliance Moderate | 3.328,67 | 3.372,17 |
| Brilliance Conservative | 1.517,20 | 1.523,81 |
| Brilliance Xtra Aggressive | 834,77 | 850,95 |
| Brilliance Xtra Dynamic | 967,31 | 968,85 |
| Brilliance USD Managed Fund | 1,77471 | 1,77850 |
| Optima Pricipal Value | 940,26 | 941,97 |
| PT AJ Sequis Life | 22/4/08 | 21/4/08 |
| Sequis Life Rupiah Equity Fund | 11.172,81 | 11.425,21 |
| Sequis Life Rupiah Managed Fund | 1.433,12 | 1.452,10 |
| Sequis Life Rupiah Stable Fund | 1.035,51 | 1.039,58 |
| Sequis Life US Dolar Stable Fund | 126,06 | 126,04 |
| Rupiah Golden Fixed Income Fund | 1.759,20 | 1.759,81 |
| Rupiah Golden Equity Fund | 1.976,14 | 2.010,91 |
| Rupiah Golden Managed Fund | 1.860,40 | 1.891,31 |
| PT BNI Life Insurance | 22/4/08 | 21/4/08 |
| B-Life Link Dana Lancar | 1.143,65 | 1.143,47 |
| B-Life Link Dana Berbunga Dua | 1.182,57 | 1.182,49 |
| B-Life Link Dana Fleksibel | 754,70 | 757,54 |
| B-Life Link Dana Berkembang | 2.157,75 | 2.186,14 |
| B-Life Link Dana Stabil | 955,92 | 959,67 |
| B-Life Link Dana Selaras | 928,02 | 940,31 |
| B-Life Link Dana Maxima | 866,10 | 885,66 |
| B-Life Link Dana Cemerlang | 961,94 | 968,12 |
| B-Life Link Dana Kombinasi | 926,02 | 941,95 |
| B-Life Link Dana Aktif | 896,74 | 913,94 |
| B-Life Syariah Stabil | 1.102,50 | 1.101,51 |
| B-Life Syariah Berimbang | 1.193,68 | 1.210,68 |
| B-Life Syariah Optimal | 1.191,65 | 1.219,54 |
| B-Life Syariah Fixed Income | 1.043,15 | 1.042,80 |
| B-Life Syariah Managed Fund | 969,36 | 982,84 |
| B-Life Syariah Equity Fund | 1.019,36 | 1.037,19 |
| JS LINK JIWASRAYA | 22/4/08 | 21/4/08 |
| JS Fixed 93 | 953,40 | 959,51 |
| JS Fixed 95 | 953,40 | 959,51 |
| PT Asuransi Jiwa Sinarmas | 22/4/08 | 21/4/08 |
| Arthalink-Aggressive | 653,9571 | 668,8111 |
| Arthalink-Dynamic | 1.040,4475 | 1.053,8513 |
| Arthalink-Fixed Income | 705,6250 | 708,3297 |
| Excellink-Aggressive Fund | 1.796,0570 | 1.834,9890 |
| Excellink-Dynamic | 1.981,2350 | 2.001,1090 |
| Excellink-Dynamic Dollar Fund | 1,0757 | 1,0756 |
| Excellink-Fixed Income Fund | 1.659,1310 | 1.658,7080 |
| Excellink-Secure Dollar Income Fund | 1,0119 | 1,0119 |
| Excellink-Aggresive Syariah | 1.137,8187 | 1.155,6917 |
| Excellink-Dynamic Syariah | 1.250,9681 | 1.265,2325 |
| 22/4/08 | 21/4/08 |
| Ekalink Aggressive | 1.008,38 | 1.031,11 |
| Ekalink Dynamic | 930,60 | 942,75 |
| 22/4/08 | 21/4/08 |
| BPPI Plus Fund-1 | 867,7416 | 871,3782 |
| PT AXA Financial Indonesia | 22/4/08 | 21/4/08 |
| Fixed Income Plus(USD) | 1,15430 | 1,15480 |
| Fixed Income Plus(IDR) | 1.290,96740 | 1.296,73350 |
| Cash Plus(IDR) | 1.307,23550 | 1.307,02960 |
| Equity Plus(IDR) | 2.626,95390 | 2.680,34720 |
| Balanced (IDR) | 1.562,22960 | 1.590,79620 |
| MaestroGoldLink Fixed Income(USD) | 1,04290 | 1,04370 |
| Dollar Protection Plus Fixed Income | 1,15180 | 1,15150 |
| Dollar Protection Plus Fixed Income 02 | 1,13390 | 1,13380 |
| Dollar Protection Plus Fixed Income 03 | 1,12070 | 1,12060 |
| Maestropiece Platinum(USD) | 1,03660 | 1,03650 |
| Maestropiece Platinum 02(USD) | 1,03960 | 1,03940 |
| PT A.J. Central Asia Raya | 22/4/08 | 21/4/08 |
| CARLink Pro-Fixed | 1.484,1540 | 1.485,8340 |
| CARLink Pro-Mixed | 1.172,0920 | 1.183,3800 |
| CARLink Pro-Safe | 1.293,2350 | 1.293,0270 |
| Century Pro-Fixed | 1.025,6670 | 1.025,3780 |
| Century Pro-Mixed | 946,4780 | 954,8870 |
| PT Asuransi Takaful Keluarga | 22/4/08 | 21/4/08 |
| Takafulink Alia | 1.154,1372 | 1.166,6256 |
| Takafulink Istiqomah | 1.233,7244 | 1.233,4243 |
| Takafulink Mizan - Syariah Investa Link | 1.421,5071 | 1.425,2842 |
| PT Great Eastern Life Indonesia | 22/4/08 | 21/4/08 |
| Dana Aman (IDR) | 987,4796 | 987,3067 |
| Dana Stabil (IDR) | 1.258,7289 | 1.263,6763 |
| Dana Dinamis (IDR) | 2.231,8584 | 2.282,2773 |
| GreatLink Dana Kombinasi (IDR) | 1.310,2690 | 1.327,5487 |
| GreatLink Bond Fund (IDR) | 1.020,8587 | 1.024,8860 |
| GreatLink Equity Fund (IDR) | 1.331,5450 | 1.361,6528 |
| GreatLink Optimum Fund (IDR) | 1.187,7266 | 1.203,4776 |
| GreatLink Cash Fund (IDR) | 1.051,4093 | 1.051,2272 |
| GreatLink Fixed Income Fund (IDR) | 1.006,2553 | 1.010,2271 |
| GreatLink Dynamic Fund (IDR) | 1.266,6476 | 1.295,3013 |
| GreatLink Balance Fund (IDR) | 1.161,5310 | 1.176,9454 |
| PT Asuransi Mega Life | 23/4/08 | 22/4/08 |
| Mega Dynamic Balance Fund | 1.020,2599 | 1.007,7332 |
| Mega Dynamic Balance Fund2 | 824,4751 | 811,9203 |
| Wealth Maxima Fixed | 1.130,8056 | 1.131,8496 |
| Wealth Maxima Mixed | 1.154,5902 | 1.155,3471 |
| | 22/4/08 | 21/4/08 |
| Mega Link Agressive Fund | 962,5131 | 962,4338 |
| Mega Link Balanced Fund | 1.127,9244 | 1.128,1905 |
| Mega Link Protected Fund | 1.028,8227 | 1.030,2144 |
| PT AJ Bumi Asih Jaya | 22/4/08 | 21/4/08 |
| Asih Fixed Income | 2.358,77 | 2.358,39 |
| Asih Mixed Fund | 2.342,91 | 2.353,63 |
| Asih Equity Fund | 2.091,97 | 2.091,97 |
| Asih Student Fund | 2.134,60 | 2.145,32 |
| PT Asuransi CIGNA | 22/4/08 | 21/4/08 |
| CIGNA Money Market | 1.023,0574 | 1.024,0623 |
| CIGNA Fixed Income | 952,2885 | 958,8809 |
| CIGNA Equity | 1.253,7147 | 1.279,2924 |
| PT Asuransi AIA Indonesia | 22/4/08 | 21/4/08 |
| AIA ASYA Balance Rupiah Fund | 1.910,51 | 1.938,46 |
| Allians Life Indonesia | 22/4/08 | 21/4/08 | | Jual | Beli | Jual | Beli |
| SmartLink Money Market Fund | 1.700,52 | 1.615,49 | 1.700,93 | 1.615,88 |
| SmartLink Fixed Income Fund | 1.774,63 | 1.685,89 | 1.790,80 | 1.701,25 |
| SmartLink Rupiah Balance Fund | 1.828,92 | 1.737,47 | 1.854,30 | 1.761,57 |
| SmartLink Equity Fund | 1.000,43 | 950,40 | 1.013,83 | 963,12 |
| SmartLink Dollar Managed Fund | 1,3704 | 1,3018 | 1,3702 | 1,3016 |
| AlliSya Cash Fund | 1.068,31 | 1.014,88 | 1.068,27 | 1.014,85 |
| AlliSya Fixed Income Fund | 1.198,62 | 1.138,68 | 1.198,36 | 1.138,43 |
| AlliSya Balance Fund | 1.386,42 | 1.317,09 | 1.399,93 | 1.329,92 |
| AlliSya Equity Fund | 890,89 | 846,34 | 900,68 | 855,64 |
| | 22/4/08 | 21/4/08 |
| SmartLink Dollar Fixed Income Fund A | 1,2544 | 1,2542 |
| SmartLink Dollar Fixed Income Fund B | 1,1814 | 1,1812 |
| Allianz Protected Fund A | 1.212,21 | 1.222,59 |
| Allianz Protected Fund B | 950,17 | 959,78 |
| Allianz Protected Fund C | 829,05 | 829,42 |
| Global Investa Protected Fund A | 978,41 | 988,87 |
| Global Investa Protected Fund B | 766,71 | 773,81 |
| Global Investa Protected Fund C Rupiah | 915,61 | 929,24 |
| Global Investa Protected Fund C Dollar | 0,9846 | 0,9834 |
| Primavest Protected Fund A | 997,83 | 1.000,79 |
| Equity Financial Solution | 22/4/08 | Hasil investasi (%) | | Jual | Beli | 30 Hari terakhir | 1 Tahun terakhir |
| Equity Stable Link(Rp) | 2.558,188 | 2.532,606 | 0,222 | 8,595 |
| Equity Safe Link(Rp) | 2.024,058 | 2.013,938 | 0,580 | 7,525 |
| Equity Safe Link Plus(Rp) | 1.022,236 | 1.022,236 | 0,582 | -- |
| Flexi Safe Steady(Rp) | 1.849,854 | 1.849,854 | 0,230 | 9,013 |
| Flexi Safe Steady(US$) | 0,13340 | 0,13340 | 0,45174 | 7,037 |
| Flexi Safe Managed Fund(Rp) | 1.399,251 | 1.399,251 | 0,38468 | 10,072 |
| Flexi Safe Equity Fund | 939,416 | 939,416 | -1,21720 | -- |
| PT Asuransi Jiwa John Hancock
| 23/4/08 | 22/4/08 | | Jual | Beli | Jual | Beli |
| Signature Link Adventurous | 6.216,93 | 5.906,08 | 6.336,40 | 6.019,58 |
| Signature Link Balanced | 3.607,17 | 3.426,81 | 3.672,13 | 3.488,52 |
| Signature Link Cautious | 1.333,75 | 1.267,06 | 1.342,15 | 1.275,04 |
| PT Asuransi Jiwa Recapital | 22/4/08 | 21/4/08 | | Beli | Jual | Beli | Jual |
| Relife Investlink Fixed Fund | 1.123,5050 | 1.067,3298 | 1.123,4728 | 1.067,2992 |
| AXA Mandiri Financial Services | 22/4/08 | 21/4/08 | | Jual | Beli | Jual | Beli |
| Secure Money US$ | 12,3934 | 13,0131 | 12,3933 | 13,0130 |
| Fixed Money | 111,9044 | 117,4996 | 113,1273 | 118,7837 |
| Stable Money | 113,0979 | 118,7528 | 114,5490 | 120,2765 |
| Secure Money | 133,1082 | 139,7636 | 133,6014 | 140,2815 |
| Progressive Money | 267,0542 | 280,4069 | 270,4442 | 283,9664 |
| Dynamic Money | 391,0202 | 410,5712 | 399,5215 | 419,4976 |
| Attractive Money | 100,5303 | 105,5568 | 102,0981 | 107,2030 |
| Active Money | 94,3097 | 99,0252 | 95,7550 | 100,5428 |
| PT AXA Life-Indonesia | 22/4/08 | 21/4/08 | | Jual | Beli | Jual | Beli |
| Secure Money US$ | 12,7508 | 13,3883 | 12,7506 | 13,3881 |
| Secure Money | 131,9987 | 138,5986 | 132,4966 | 139,1214 |
| Progressive Money | 323,7365 | 339,9233 | 327,8580 | 344,2509 |
| Dinamic Money | 521,6645 | 547,7477 | 533,3863 | 560,0556 |
Untuk harga unit produk Premi Tunggal menggunakan harga beli
|
| |
|
|
| | |