 |
| |
|
|
INSURANCE LINKED |
 |
| JAKARTA (Bisnis): Insurance Linked merupakan kategori produk yang mencakup dana-dana investasi yang berkaitan dengan produk asuransi jiwa. | | Prudential Life Assurance | Harga per unit |
| 11/02/09 | 10/02/09 |
| PRU link Rupiah Managed Fund | Rp3.570,18 | Rp3.592,57 |
| PRU link Rupiah Managed Fund Plus | Rp927,37 | Rp933,76 |
| PRU link US$ Fixed Income Fund | US$1,35998 | US$1,35789 |
| PRU link Rupiah Equity Fund | Rp3.808,21 | Rp3.838,20 |
| PRU link Rupiah Fixed Income Fund | Rp2.466,88 | Rp2.482,09 |
| PRU link Rupiah Cash Fund | Rp2.097,70 | Rp2.097,31 |
| PRU link Syariah Rupiah Managed Fund | Rp902,68 | Rp904,71 |
| PRU link Syariah Rupiah Equity Fund | Rp663,06 | Rp663,70 |
| PRU link Syariah Rupiah Cash and Bond Fund | Rp1.093,32 | Rp1.098,05 |
| Commonwealth Life | Harga per unit |
| 10/02/09 | 9/02/09 |
| Investra Balanced Funds | 1.356,8574 | 1.362,6547 |
| Investra Balanced Progressive Funds | 1.232,5958 | 1.244,9984 |
| Investra Bond Funds | 1.445,1856 | 1.448,5227 |
| Investra Equity Funds | 1.525,4418 | 1.544,9090 |
| Investra Equity Income Funds | 1.165,2201 | 1.182,0207 |
| Investra Money Market Plus Funds | 1.331,2669 | 1.332,5496 |
| AJ Manulife Indonesia | 11/02/09 | 10/02/09 |
| Pro-Invest Rupiah Fund | 2.797,26 | 2.796,64 |
| Pro-Invest US$ Fund | 1,36295 | 1,36294 |
| AJ Manulife Indonesia | 11/02/09 | 10/02/09 |
| Jual | Beli | Jual | Beli |
| Manulife Dana Pasar Uang | 1.275,96 | 1.250,44 | 1.275,48 | 1.249,97 |
| Manulife Pendapatan Tetap Korporasi | 1.175,15 | 1.151,65 | 1.176,04 | 1.152,52 |
| Manulife Pendapatan Tetap Negara | 1.297,88 | 1.271,92 | 1.300,32 | 1.274,31 |
| Manulife Dana Ekuitas | 2.392,92 | 2.345,06 | 2.421,51 | 2.373,08 |
| Manulife Dana Berimbang | 820,57 | 804,16 | 827,27 | 810,72 |
| Manulife Dana Ekuitas Syariah | 760,39 | 745,18 | 762,47 | 747,22 |
| Manulife Pendapatan Tetap Dolar | 0,96391 | 0,94463 | 0,95763 | 0,93848 |
| PT Asuransi AIA Indonesia | 10/02/09 | 9/02/09 |
| AIAI Link Treasure Plus US$ Fund | 1,15146 | 1,14497 |
| AIAI Link Rupiah Secured Fund | 2.209,98 | 2.209,80 |
| AIAI Link Rupiah Moderate Fund | 2.102,85 | 2.114,79 |
| AIAI Link Rupiah Growth Fund | 2.364,64 | 2.381,97 |
| AIAI Link Advised Fund | 1.516,11 | 1.524,27 |
| AIAI Link Aggressive Fund | 1.056,86 | 1.064,54 |
| AIAI Link Assured IDR Fund | 1.976,73 | 1.978,25 |
| AIAI Link Assured USD Fund | 0,89888 | 0,89060 |
| AIAI Link Acces Cash Fund | 2.159,93 | 2.158,59 |
| AIAI Link ASYA Balance Rupiah Fund | 1.442,82 | 1.440,82 |
| AIAI Link ASYA Equity Rupiah Fund | 1.332,98 | 1.327,96 |
| AIAI Link ASYA Cash Rupiah Fund | 2.089,28 | 2.088,79 |
| AIG LIFE | 11/02/09 | 10/02/09 |
| AIG LIFE-IDR Fixed Income Fund | 1.878,8771 | 1.883,9748 |
| AIG LIFE-USD Fixed Income Fund | 1,61329 | 1,60880 |
| AIG LIFE-IDR Equity Fund | 3.862,9909 | 3.883,1894 |
| AIG LIFE-Dana Berkah Fund | 1.091,2749 | 1.091,0068 |
| AIG LIFE-IDR Money Market Fund | 1.126,2439 | 1.125,9530 |
| 10/02/09 | 9/02/09 |
| AIG LIFE-IDR Balanced Fund | 1.001,5699 | 1.002,9309 |
| PT Panin Life Tbk | 10/02/09 | 9/02/09 |
| Panin Rp Cash Fund | 1.592,40 | 1.591,98 |
| Panin USD Cash Fund | 0,13381 | 0,13380 |
| Panin Rp Managed Fund | 2.571,20 | 2.581,92 |
| Panin USD Managed Fund | 0,15429 | 0,15427 |
| Panin Rp Equity Fund | 4.864,99 | 4.923,29 |
| Panin Rp Fixed Income Fund | 1.017,65 | 1.020,58 |
| Panin Syariah Rp Cash Fund | 1.210,26 | 1.209,97 |
| Panin Syariah Rp Managed Fund | 917,23 | 913,17 |
| Panin Syariah USD Manage Fund | 0,01073 | 0,01073 |
| Panin Syariah Rp Equity Fund | 894,15 | 889,21 |
| Panin MUL Rp Conservative Fund | 1.212,78 | 1.217,27 |
| Panin MUL Rp Moderate Fund | 1.110,62 | 1.117,94 |
| Panin MUL Rp Aggressive Fund | 1.058,87 | 1.071,52 |
| Panin MUL USD Aggressive Fund | 8,5119 | 8,5151 |
| PT MAA Life Assurance | 11/02/09 | 10/02/09 |
| MAA Equity Fund | 1.381,38 | 1.380,95 |
| MAA Cash Fund | 1.743,91 | 1.743,71 |
| MAA Managed Fund | 1.034,33 | 1.033,07 |
| MAA Income Fund | 1.424,86 | 1.424,69 |
| MAA USD Managed Fund | 0,939786 | 0,937620 |
| AXA Life-Indonesia | 10/02/09 | 9/02/09 |
| Jual | Beli | Jual | Beli |
| Secure Money US$ | 10,1635 | 10,6717 | 10,0997 | 10,6047 |
| Secure Money | 140,8767 | 147,9205 | 141,2629 | 148,3260 |
| Progressive Money | 287,1178 | 301,4737 | 288,2851 | 302,6994 |
| Dinamic Money | 359,3101 | 377,2756 | 363,7007 | 381,8857 |
| Money Market Rp | 102,5348 | 107,6615 | 102,4729 | 107,5965 |
| Keterangan: Untuk Harga Unit Produk Premi Tunggal menggunakan Harga Beli |
| Sun Life Financial Indonesia | 10/02/09 | 9/02/09 |
| Brilliance Aggressive | 3.755,11 | 3.799,58 |
| Brilliance Moderate | 2.959,15 | 2.971,24 |
| Brilliance Conservative | 1.595,64 | 1.600,06 |
| Brilliance Xtra Aggressive | 491,90 | 497,67 |
| Brilliance Xtra Dynamic | 955,77 | 958,10 |
| Brilliance Xtra Prima | 1.116,12 | 1.117,42 |
| Brilliance Xtra Progressive | 1.053,68 | 1.053,04 |
| Brilliance USD Managed Fund | 1,5493 | 1,5374 |
| Optima Pricipal Value | 842,51 | 840,21 |
| PT AJ Sequis Life | 10/02/09 | 9/02/09 |
| Sequis Life Rupiah Equity Fund | 7.724,42 | 7.819,50 |
| Sequis Life Rupiah Managed Fund | 1.269,75 | 1.275,12 |
| Sequis Life Rupiah Stable Fund | 1.110,78 | 1.113,93 |
| Sequis Life Rupiah Cash Fund | 1.017,00 | 1.016,72 |
| Sequis Life US Dolar Stable Fund | 112,28 | 111,93 |
| Rupiah Golden Fixed Income Fund | 1.346,70 | 1.345,26 |
| Rupiah Golden Equity Fund | 1.141,17 | 932,02 |
| Rupiah Golden Managed Fund | 1.089,26 | 1.097,53 |
| PT BNI Life Insurance | 10/02/09 | 9/02/09 |
| B-Life Link Dana Lancar | 1.210,97 | 1.210,01 |
| B-Life Link Dana Berbunga Dua | 1.145,14 | 1.145,29 |
| B-Life Link Dana Fleksibel | 346,45 | 344,20 |
| B-Life Link Dana Berkembang | 881,31 | 867,44 |
| B-Life Link Dana Stabil | 1.025,37 | 1.028,27 |
| B-Life Link Dana Selaras | 822,20 | 825,68 |
| B-Life Link Dana Maxima | 598,76 | 606,13 |
| B-Life Link Dana Cemerlang | 932,16 | 932,44 |
| B-Life Link Dana Kombinasi | 680,25 | 686,23 |
| B-Life Link Dana Aktif | 509,28 | 511,81 |
| B-Life Syariah Stabil | 1.132,46 | 1.131,88 |
| B-Life Syariah Berimbang | 556,16 | 552,98 |
| B-Life Syariah Optimal | 616,12 | 614,54 |
| B-Life Syariah Fixed Income | 1.111,77 | 1.109,98 |
| B-Life Syariah Managed Fund | 625,32 | 622,45 |
| B-Life Syariah Equity Fund | 524,05 | 521,07 |
| JS LINK JIWASRAYA | 10/02/09 | 9/02/09 |
| JS Fixed 93 | 923,91 | 924,18 |
| JS Fixed 95 | 923,91 | 924,18 |
| JS LINK JIWASRAYA | 10/02/09 | 9/02/09 |
| Jual | Beli | Jual | Beli |
| JS Balanced Fund | 1.040,5652 | 988,5369 | 1.040,6152 | 988,5844 |
| JS Equity Fund | 1.028,5862 | 977,1569 | 1.028,7941 | 977,3544 |
| JS Fixed Income Fund | 1.038,2544 | 986,3417 | 1.038,0106 | 986,1101 |
| PT Asuransi Jiwa Sinarmas | 10/02/09 | 9/02/09 |
| Arthalink-Aggressive | 444,4510 | 449,9296 |
| Arthalink-Dynamic | 902,5822 | 906,3863 |
| Arthalink-Fixed Income | 753,0639 | 755,1910 |
| EKALINK SUPER AGGRESSIVE | 509,3510 | 515,7610 |
| EKALINK SUPER DYNAMIC | 734,2910 | 738,3970 |
| Excellink-Aggressive Fund | 1.160,3500 | 1.174,8490 |
| Excellink-Dynamic | 1.664,1040 | 1.672,8230 |
| Excellink-Dynamic Dollar Fund | 1,1014 | 1,1013 |
| Excellink-Fixed Income Fund | 1.781,6810 | 1.781,2580 |
| Excellink-Secure Dollar Income Fund | 1,0119 | 1,0119 |
| Excellink-Aggresive Syariah | 651,6647 | 648,6919 |
| Excellink-Dynamic Syariah | 902,9852 | 899,5553 |
| Excellink-Fixed Income Syariah | 1.001,4268 | 1.001,4268 |
| 10/02/09 | 9/02/09 |
| Ekalink Aggressive | 694,94 | 703,26 |
| Ekalink Dynamic | 825,21 | 828,48 |
| Ekalink Fixed Income | 995,21 | 997,53 |
| 10/02/09 | 9/02/09 |
| BPPI Plus Fund-1 | 397,3585 | 397,3585 |
| BPPI Plus Fund-2 | 537,9178 | 518,0822 |
| 11/02/09 | 10/02/09 |
| Stable Fund Rupiah | 1.106,1719 | 1.105,7184 |
| Stable Fund Dollar | 1,0784 | 1,0781 |
| Allians Life Indonesia | 10/02/09 | 9/02/09 |
| Jual | Beli | Jual | Beli |
| SmartLink Money Market Fund | 1.797,21 | 1.707,34 | 1.796,71 | 1.706,86 |
| SmartLink Fixed Income Fund | 1.896,05 | 1.801,24 | 1.897,88 | 1.802,97 |
| SmartLink Rupiah Balance Fund | 1.479,88 | 1.405,88 | 1.488,39 | 1.413,97 |
| SmartLink Equity Fund | 788,37 | 748,95 | 794,59 | 754,85 |
| SmartLink Dollar Managed Fund | 1,2184 | 1,1574 | 1,2129 | 1,1522 |
| AlliSya Money Market Fund | 1.118,67 | 1.062,73 | 1.118,40 | 1.062,47 |
| AlliSya Fixed Income Fund | 1.247,31 | 1.184,93 | 1.246,36 | 1.184,04 |
| AlliSya Balance Fund | 1.062,13 | 1.009,01 | 1.059,94 | 1.006,93 |
| AlliSya Equity Fund | 696,71 | 661,86 | 695,16 | 660,40 |
| 10/02/09 | 9/02/09 |
| SmartLink Dollar Fixed Income Fund A | 1.3247 | 1,3244 |
| SmartLink Dollar Fixed Income Fund B | 1.2413 | 1,2410 |
| Allianz Protected Fund A | 1.150.26 | 1.150,96 |
| Allianz Protected Fund B | 910.28 | 909,89 |
| Allianz Protected Fund C | 853.39 | 852,47 |
| Global Investa Protected Fund A | 961.49 | 960,24 |
| Global Investa Protected Fund B | 821.08 | 821,04 |
| Global Investa Protected Fund C Rupiah | 807.01 | 807,22 |
| Global Investa Protected Fund C Dollar | 0.7922 | 0,7900 |
| Primavest Protected Fund A | 911.21 | 909,53 |
| SmartWealth Money Market Fund | 1.048.65 | 1.048,42 |
| SmartWealth Fixed Income Fund | 1.045.86 | 1.045,58 |
| SmartWealth Balanced Fund | 625.24 | 627,04 |
| SmartWealth Equity Fund | 659.49 | 665,39 |
| SmartWealth The Sectoral Equity Fund | 477.94 | 481,23 |
| Equity Life Indonesia |
10/02/09 | Hasil Investasi (%) | | Jual | Beli | 30 hari terakhir | 1 Tahun terakhir |
| Equity Stable Link(Rp) | 2.726,389 | 2.699,125 | 0,866 | 7,470 |
| Equity Safe Link(Rp) | 2.087,197 | 2.076,761 | -0,631 | 4,688 |
| Equity Safe Link Plus(Rp) | 1.096,742 | 1.096,742 | 1,046 | 8,805 |
| Flexi Safe Steady(Rp) | 1.937,011 | 1.937,011 | 0,890 | 5,542 |
| Flexi Safe Steady(US$) | 0,14014 | 0,14014 | 0,70093 | 6,006 |
| Flexi Safe Managed Fund(Rp) | 1.335,136 | 1.335,136 | 0,48922 | -7,942 |
| Flexi Safe Equity Fund | 495,607 | 495,607 | 0,05621 | -52,704 |
| PT Asuransi Jiwa John Hancock | 11/02/09 | 10/02/09 |
| Jual | Beli | Jual | Beli |
| Signature Link Adventurous | 3.746,94 | 3.559,59 | 3.791,92 | 3.602,32 |
| Signature Link Balanced | 2.902,36 | 2.757,24 | 2.927,40 | 2.781,03 |
| Signature Link Cautious | 1.343,76 | 1.276,57 | 1.346,85 | 1.279,51 |
| AXA Mandiri Financial Services | 10/02/09 | 9/02/09 |
| Jual | Beli | Jual | Beli |
| Secure Money US$ | 9,9663 | 10,4646 | 9,9425 | 10,4396 |
| Fixed Money | 112,8701 | 118,5136 | 112,5882 | 118,2176 |
| Secure Money | 142,1273 | 149,2337 | 142,5122 | 149,6378 |
| Progressive Money | 237,0183 | 248,8692 | 237,9753 | 249,8741 |
| Dynamic Money | 273,7450 | 287,4323 | 276,9450 | 290,7923 |
| Attractive Money | 53,3728 | 56,0414 | 53,8756 | 56,5694 |
| Active Money | 63,8631 | 67,0563 | 64,1955 | 67,4053 |
| Money Market | 102,9038 | 108,0490 | 102,8411 | 107,9832 |
| PT Asuransi Jiwa Recapital | 10/02/09 | 9/02/09 |
| Jual | Beli | Jual | Beli |
| Relife Investlink Fixed Fund | 1.170,8210 | 1.112,2800 | 1.172,6859 | 1.114,0516 |
| Relife Primelink Balanced Fund | 1.004,3034 | 954,0882 | 1.004,9728 | 954,7242 |
| Relife Primelink Equity Fund | 931,6240 | 885,0428 | 934,0390 | 887,3371 |
| Relife Primelink Fixed Fund | 1.018,6446 | 967,7124 | 1.019,0602 | 968,1072 |
| PT AXA Financial Indonesia | 10/02/09 | 9/02/09 |
| MaestroLink/MaestroLink Plus: |
| Fixed Income Plus(USD) | 1,0035 | 0,9973 |
| Fixed Income Plus(IDR) | 1.335,2731 | 1.336,2196 |
| Cash Plus(IDR) | 1.378,4537 | 1.377,1786 |
| Equity Plus(IDR) | 1.457,6049 | 1.476,3357 |
| Balanced (IDR) | 1.101,6962 | 1.111,4366 |
| MaestroGoldLink Fixed Income(USD) | 1,0879 | 1,0878 |
| Dollar Protection Plus Fixed Income | 1,2068 | 1,2065 |
| Dollar Protection Plus Fixed Income 02 | 1,1865 | 1,1863 |
| Dollar Protection Plus Fixed Income 03 | 1,1724 | 1,1723 |
| Maestropiece Platinum(USD) | 0,9304 | 0,9302 |
| Maestropiece Platinum 02(USD) | 0,9310 | 0,9309 |
| PT A.J. Central Asia Raya | 10/02/09 | 9/02/09 |
| CARLink Pro-Fixed | 1.578,8640 | 1.578,4350 |
| CARLink Pro-Mixed | 1.026,0780 | 1.024,8270 |
| CARLink Pro-Safe | 1.365,7960 | 1.365,5190 |
| Century Pro-Fixed | 1.109,9090 | 1.109,6160 |
| Century Pro-Mixed | 855,0100 | 854,3740 |
| PT Asuransi Takaful Keluarga | 10/02/09 | 9/02/09 |
| Takafulink Alia | 674,6202 | 672,7036 |
| Takafulink Istiqomah | 1.284,0930 | 1.282,3304 |
| Takafulink Mizan - Syariah Investa Link | 1.452,3259 | 1.450,7290 |
| PT Great Eastern Life Indonesia | 10/02/09 | 9/02/09 |
| Dana Aman (IDR) | 979,7596 | 979,0298 |
| Dana Stabil (IDR) | 1.350,2244 | 1.354,0535 |
| Dana Dinamis (IDR) | 1.543,0150 | 1.562,0080 |
| Dana Kombinasi (IDR) | 1.074,9018 | 1.081,0975 |
| GreatLink Bond Fund (IDR) | 1.090,7251 | 1.093,8333 |
| GreatLink Equity Fund (IDR) | 916,9365 | 928,2363 |
| GreatLink Optimum Fund (IDR) | 1.048,1694 | 1.052,6169 |
| GreatLink Cash Fund (IDR) | 1.120,4359 | 1.119,3786 |
| GreatLink Fixed Income Fund (IDR) | 1.074,6835 | 1.077,7475 |
| GreatLink Dynamic Fund (IDR) | 870,5391 | 881,2733 |
| GreatLink Balance Fund (IDR) | 1.023,0249 | 1.027,3729 |
| PT Asuransi Mega Life | 11/02/09 | 10/02/09 |
| Mega Dynamic Balance Fund2 | 632,3502 | 555,3544 |
| Wealth Maxima Fixed | 1.053,6301 | 1.053,2425 |
| Wealth Maxima Mixed | 1.036,8349 | 1.036,6003 |
| 10/02/09 | 9/02/09 |
| Mega Link Agressive Fund | 987,5349 | 987,4453 |
| Mega Link Balanced Fund | 1.177,4859 | 1.177,2401 |
| Mega Link Protected Fund | 1.008,5836 | 1.007,5276 |
| PT AJ Bumi Asih Jaya | 10/02/09 | 9/02/09 |
| Asih Fixed Income | 2.508,64 | 2.506,35 |
| Asih Mixed Fund | 2.134,46 | 2.135,34 |
| Asih Equity Fund | 2.391,63 | 2.393,80 |
| Asih Student Fund | 1.926,15 | 1.927,03 |
| PT Asuransi CIGNA | 10/02/09 | 9/02/09 |
| CIGNA Money Market | 1.122,29 | 1.122,03 |
| CIGNA Fixed Income | 1.014,95 | 1.016,15 |
| CIGNA Equity | 699,03 | 708,15 |
| CIGNA Structure Fund | 1.070,00 | 1.069,80 |
| PT Asuransi Mega Life | 11/02/09 | 10/02/09 |
| Optima Balanced Fund | 1.033,702 | 1.033,545 |
|
|
|
| |
|
|