| Laporan Transaksi Obligasi ke BEI | ||||||||||
| Friday, Feb 03, 2012, 17:00 | ||||||||||
| Daftar ringkasan transaksi yang dilaporkan melalui BEI 03 Februari 2012 | ||||||||||
| Trade Report Summary Feb 03, 2012 | ||||||||||
| No | Bond ID | Trans. Type | Maturity | TTM | High | Low | Last | Freq | Tot. Volume | Tot. Value |
| BIO IDR | BIO IDR | |||||||||
| 1 | ADHI04 | Outright | 6-Jul-12 | 0 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
| 2 | ADMF01BCN1 | Outright | 16-Dec-14 | 3 | 100.70 | 100.70 | 100.70 | 1 | 10 | 10.07 |
| 3 | ADMF04A | Outright | 29-Apr-12 | 0 | 100.39 | 100.39 | 100.39 | 1 | 20 | 20.078 |
| 4 | ADMF05C | Outright | 27-May-14 | 2 | 104.30 | 103.55 | 104.30 | 4 | 20 | 20.8225 |
| 5 | ASDF10E | Outright | 2-Apr-12 | 0 | 101.43 | 101.43 | 101.43 | 1 | 26 | 26.3705 |
| 6 | ASDF12A | Outright | 1-Mar-12 | 0 | 100.20 | 100.20 | 100.20 | 1 | 0.5 | 0.501 |
| 7 | ASDF12B | Outright | 25-Feb-13 | 1 | 100.20 | 100.20 | 100.20 | 1 | 0.2 | 0.2004 |
| 8 | BBTN14 | Outright | 11-Jun-20 | 8 | 106.01 | 106.00 | 106.01 | 2 | 10 | 10.6005 |
| 9 | BCAF03B | Outright | 23-Mar-12 | 0 | 100.43 | 100.43 | 100.43 | 1 | 3 | 3.0129 |
| 10 | BDMN02A | Outright | 9-Dec-13 | 2 | 103.00 | 102.40 | 103.00 | 4 | 50 | 51.38 |
| 11 | BEXI01ACN1 | Outright | 20-Dec-14 | 3 | 101.50 | 101.50 | 101.50 | 1 | 15 | 15.2244 |
| 12 | BEXI01CCN1 | Outright | 20-Dec-18 | 7 | 104.25 | 104.25 | 104.25 | 1 | 10 | 10.425 |
| 13 | BEXI05B | Outright | 8-Jul-13 | 1 | 103.49 | 103.49 | 103.49 | 1 | 7 | 7.2446 |
| 14 | BEXI05D | Outright | 8-Jul-17 | 5 | 111.20 | 110.50 | 111.20 | 9 | 48 | 53.264 |
| 15 | BLTA03 | Outright | 5-Jul-12 | 0 | 76.00 | 76.00 | 76.00 | 1 | 4 | 3.04 |
| 16 | BNGA01B | Outright | 23-Dec-16 | 5 | 103.20 | 103.00 | 103.00 | 5 | 62.6 | 64.5493 |
| 17 | BNGA02SB | In House Transfer | 23-Dec-20 | 9 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
| 18 | BNGA02SB | Outright | 23-Dec-20 | 9 | 111.00 | 110.45 | 111.00 | 2 | 10 | 11.0725 |
| 19 | BNII01ACN1 | Outright | 6-Dec-14 | 3 | 100.00 | 100.00 | 100.00 | 3 | 108 | 108 |
| 20 | BNII01SB | Outright | 19-May-18 | 6 | 109.10 | 108.50 | 108.50 | 5 | 25 | 27.225 |
| 21 | BNII01SBCN1 | Outright | 6-Dec-18 | 7 | 107.70 | 104.75 | 107.70 | 6 | 30 | 31.73 |
| 22 | BNLI02SB | Outright | 28-Jun-18 | 6 | 102.50 | 102.50 | 102.50 | 1 | 0.2 | 0.205 |
| 23 | BTEL01 | Outright | 4-Sep-12 | 1 | 101.75 | 101.75 | 101.75 | 1 | 3 | 3.0525 |
| 24 | BTPN03A | Outright | 22-Dec-13 | 2 | 102.03 | 102.03 | 102.03 | 1 | 2 | 2.0405 |
| 25 | BTPN03B | Outright | 22-Dec-15 | 4 | 103.60 | 103.00 | 103.00 | 4 | 10 | 10.33 |
| 26 | BWPT01 | Outright | 16-Nov-15 | 4 | 105.25 | 103.25 | 103.25 | 4 | 8 | 8.378 |
| 27 | DNRK02 | Outright | 25-Sep-12 | 1 | 102.60 | 102.50 | 102.50 | 4 | 10 | 10.255 |
| 28 | DNRK05B | Outright | 11-Jan-16 | 4 | 104.85 | 103.00 | 104.85 | 2 | 4 | 4.157 |
| 29 | FIFA09C | In House Transfer | 29-Apr-12 | 0 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
| 30 | FIFA09C | Outright | 29-Apr-12 | 0 | 102.03 | 102.03 | 102.03 | 1 | 10 | 10.2025 |
| 31 | FIFA10C | Outright | 29-Apr-13 | 1 | 102.73 | 102.70 | 102.73 | 2 | 50 | 51.3575 |
| 32 | FIFA11C | Outright | 26-Apr-14 | 2 | 103.90 | 103.85 | 103.85 | 2 | 6 | 6.2325 |
| 33 | FR0023 | Outright | 15-Dec-12 | 1 | 106.50 | 106.17 | 106.17 | 2 | 203.8 | 216.387 |
| 34 | FR0026 | Outright | 15-Oct-14 | 3 | 116.75 | 116.75 | 116.75 | 1 | 3 | 3.5025 |
| 35 | FR0027 | Outright | 15-Jun-15 | 3 | 115.75 | 113.00 | 114.50 | 18 | 51.69 | 59.5802 |
| 36 | FR0028 | Outright | 15-Jul-17 | 5 | 125.00 | 125.00 | 125.00 | 5 | 34.6 | 43.25 |
| 37 | FR0030 | Outright | 15-May-16 | 4 | 123.50 | 122.00 | 123.50 | 4 | 77.59 | 95.8172 |
| 38 | FR0031 | Outright | 15-Nov-20 | 9 | 140.65 | 140.25 | 140.65 | 2 | 80 | 112.22 |
| 39 | FR0034 | Outright | 15-Jun-21 | 9 | 155.50 | 155.50 | 155.50 | 1 | 2 | 3.11 |
| 40 | FR0035 | Outright | 15-Jun-22 | 10 | 159.50 | 157.50 | 157.50 | 5 | 81 | 128.865 |
| 41 | FR0036 | Outright | 15-Sep-19 | 8 | 139.90 | 139.45 | 139.90 | 10 | 302.3 | 422.2381 |
| 42 | FR0037 | Outright | 15-Sep-26 | 15 | 156.80 | 156.80 | 156.80 | 2 | 10 | 15.68 |
| 43 | FR0039 | Outright | 15-Aug-23 | 12 | 151.45 | 151.45 | 151.45 | 1 | 5 | 7.5725 |
| 44 | FR0040 | Outright | 15-Sep-25 | 14 | 146.00 | 146.00 | 146.00 | 1 | 0.6 | 0.876 |
| 45 | FR0042 | Outright | 15-Jul-27 | 15 | 142.50 | 142.50 | 142.50 | 1 | 1.5 | 2.1375 |
| 46 | FR0043 | Outright | 15-Jul-22 | 10 | 138.00 | 138.00 | 138.00 | 1 | 0.5 | 0.69 |
| 47 | FR0043 | Repo | 15-Jul-22 | 10 | 131.64 | 131.64 | 131.64 | 1 | 202.57 | 266.6557 |
| 48 | FR0044 | Outright | 15-Sep-24 | 13 | 139.50 | 139.50 | 139.50 | 1 | 10 | 13.95 |
| 49 | FR0045 | Outright | 15-May-37 | 25 | 142.00 | 139.19 | 142.00 | 2 | 24.4 | 34.6368 |
| 50 | FR0048 | Outright | 15-Sep-18 | 7 | 123.25 | 121.00 | 123.25 | 3 | 33.03 | 40.6815 |
| 51 | FR0050 | Outright | 15-Jul-38 | 26 | 152.00 | 146.70 | 147.80 | 10 | 67.37 | 101.0184 |
| 52 | FR0051 | Outright | 15-May-14 | 2 | 114.15 | 114.15 | 114.15 | 3 | 2.83 | 3.2293 |
| 53 | FR0053 | Outright | 15-Jul-21 | 9 | 122.75 | 116.25 | 122.00 | 8 | 189.75 | 222.6535 |
| 54 | FR0054 | Outright | 15-Jul-31 | 19 | 140.50 | 131.00 | 135.85 | 13 | 10.73 | 14.5927 |
| 55 | FR0055 | Outright | 15-Sep-16 | 5 | 111.30 | 111.00 | 111.30 | 3 | 9.59 | 10.6654 |
| 56 | FR0056 | Outright | 15-Sep-26 | 15 | 124.25 | 122.50 | 124.00 | 7 | 34.11 | 42.2408 |
| 57 | FR0057 | Outright | 15-May-41 | 29 | 139.50 | 137.50 | 139.50 | 13 | 85.39 | 117.6775 |
| 58 | FR0058 | Outright | 15-Jun-32 | 20 | 126.50 | 112.35 | 122.40 | 161 | 1,122.28 | 1,366.04 |
| 59 | FR0059 | Outright | 15-May-27 | 15 | 115.50 | 107.50 | 111.00 | 71 | 848.05 | 943.3286 |
| 60 | FR0060 | Outright | 15-Apr-17 | 5 | 107.55 | 107.00 | 107.55 | 6 | 115 | 123.34 |
| 61 | FR0061 | Outright | 15-May-22 | 10 | 114.50 | 113.50 | 113.85 | 11 | 228.5 | 259.6998 |
| 62 | GBRB0023NvBV | Outright | 25-Oct-16 | 5 | 98.77 | 98.75 | 98.77 | 2 | 200 | 197.52 |
| 63 | GBRB0029NvBV | Outright | 25-Aug-19 | 8 | 99.99 | 99.99 | 99.99 | 1 | 44.85 | 44.8467 |
| 64 | IFR0001 | Outright | 15-Aug-15 | 4 | 119.00 | 119.00 | 119.00 | 3 | 10 | 11.9 |
| 65 | IFR0006 | Outright | 15-Mar-30 | 18 | 138.35 | 138.15 | 138.35 | 5 | 36 | 49.77 |
| 66 | IFR0010 | Outright | 15-Feb-36 | 24 | 139.75 | 138.50 | 139.45 | 13 | 204.28 | 284.023 |
| 67 | INDF05 | In House Transfer | 18-Jun-14 | 2 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
| 68 | INDF05 | Outright | 18-Jun-14 | 2 | 108.38 | 103.38 | 108.38 | 3 | 23 | 24.7744 |
| 69 | ISAT05A | Outright | 29-May-14 | 2 | 106.55 | 106.45 | 106.53 | 3 | 15 | 15.9765 |
| 70 | JMPD13R | Outright | 21-Jun-17 | 5 | 111.25 | 111.25 | 111.25 | 1 | 3 | 3.3375 |
| 71 | JPFA01CN2 | Outright | 1-Feb-17 | 5 | 103.70 | 102.00 | 102.10 | 10 | 45 | 46.15 |
| 72 | MAIN01 | Outright | 6-Mar-13 | 1 | 104.50 | 104.35 | 104.50 | 4 | 20 | 20.885 |
| 73 | MEGA01 | In House Transfer | 15-Jan-18 | 6 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
| 74 | MEGA01 | Outright | 15-Jan-18 | 6 | 102.15 | 100.50 | 101.01 | 9 | 57 | 57.8052 |
| 75 | NISP03SB | Outright | 30-Jun-17 | 5 | 108.00 | 108.00 | 108.00 | 1 | 6 | 6.48 |
| 76 | ORI004 | Outright | 12-Mar-12 | 0 | 100.60 | 99.75 | 99.75 | 8 | 10.46 | 10.516 |
| 77 | ORI005 | Outright | 15-Sep-13 | 2 | 110.10 | 108.25 | 108.25 | 7 | 2.25 | 2.4747 |
| 78 | ORI006 | Outright | 15-Aug-12 | 1 | 103.00 | 101.00 | 102.55 | 6 | 9.96 | 10.2422 |
| 79 | ORI007 | Outright | 15-Aug-13 | 2 | 105.90 | 103.45 | 104.25 | 13 | 101.09 | 106.9551 |
| 80 | ORI008 | Outright | 15-Oct-14 | 3 | 106.95 | 105.00 | 106.10 | 25 | 102.39 | 109.2809 |
| 81 | PNBN04SB | In House Transfer | 9-Nov-17 | 6 | 100.00 | 100.00 | 100.00 | 1 | 2 | 2 |
| 82 | PNBN04SB | Outright | 9-Nov-17 | 6 | 107.25 | 105.25 | 107.20 | 10 | 50 | 53.3688 |
| 83 | PPGD13B | Outright | 1-Jul-17 | 5 | 108.92 | 108.90 | 108.92 | 2 | 10 | 10.891 |
| 84 | PPKT02 | In House Transfer | 4-Dec-14 | 3 | 100.00 | 100.00 | 100.00 | 1 | 2 | 2 |
| 85 | PPKT02 | Outright | 4-Dec-14 | 3 | 105.02 | 105.00 | 105.02 | 2 | 10 | 10.501 |
| 86 | PPLN07 | Outright | 11-Nov-14 | 3 | 113.71 | 113.71 | 113.71 | 1 | 6 | 6.8227 |
| 87 | PPLN08A | Outright | 21-Jun-16 | 4 | 124.63 | 124.63 | 124.63 | 1 | 3 | 3.7388 |
| 88 | PPLN12A | Outright | 8-Jul-15 | 3 | 106.75 | 105.05 | 106.75 | 2 | 3 | 3.1855 |
| 89 | SANF01C | Outright | 25-Jan-14 | 2 | 101.15 | 101.15 | 101.15 | 1 | 6.3 | 6.3725 |
| 90 | SIKAGII01 | Outright | 8-Jul-13 | 1 | 105.50 | 105.50 | 105.50 | 1 | 2 | 2.11 |
| 91 | SIKISAT03 | Outright | 9-Apr-13 | 1 | 104.40 | 104.25 | 104.40 | 2 | 7 | 7.3028 |
| 92 | SIKMAPI01A | Outright | 16-Dec-12 | 1 | 104.68 | 104.44 | 104.68 | 4 | 12 | 12.5471 |
| 93 | SIKSMRA01 | Outright | 25-Jun-13 | 1 | 105.31 | 105.31 | 105.31 | 1 | 2 | 2.1062 |
| 94 | SMFP01ACN1 | Outright | 26-Dec-12 | 1 | 100.55 | 100.40 | 100.40 | 3 | 9 | 9.0435 |
| 95 | SMFP03B | Outright | 8-Jul-13 | 1 | 102.30 | 101.00 | 102.30 | 2 | 4 | 4.066 |
| 96 | SOFN04D | Outright | 28-Oct-14 | 3 | 105.00 | 105.00 | 105.00 | 1 | 10 | 10.5 |
| 97 | SPN120209 | Outright | 9-Feb-12 | 0 | 99.97 | 99.96 | 99.97 | 2 | 125 | 124.9569 |
| 98 | SPN120608 | Outright | 8-Jun-12 | 0 | 99.00 | 98.90 | 98.90 | 3 | 17.69 | 17.5034 |
| 99 | SPN120706 | Outright | 6-Jul-12 | 0 | 99.16 | 99.16 | 99.16 | 2 | 0.91 | 0.9064 |
| ## | SPN12121005 | Outright | 5-Oct-12 | 1 | 98.03 | 98.03 | 98.03 | 1 | 1 | 0.9803 |
| ## | SPN12130111 | Outright | 11-Jan-13 | 1 | 96.76 | 96.76 | 96.76 | 1 | 200 | 193.52 |
| ## | SPNS24022012 | Outright | 24-Feb-12 | 0 | 99.92 | 99.92 | 99.92 | 2 | 8.67 | 8.6612 |
| ## | SR001 | In House Transfer | 25-Feb-12 | 0 | 100.00 | 100.00 | 100.00 | 1 | 1.8 | 1.8 |
| ## | SR001 | Outright | 25-Feb-12 | 0 | 100.45 | 100.00 | 100.35 | 9 | 18.02 | 18.0363 |
| ## | SR002 | Outright | 10-Feb-13 | 1 | 104.25 | 103.50 | 103.90 | 8 | 6.85 | 7.127 |
| ## | SR003 | Outright | 23-Feb-14 | 2 | 106.90 | 103.75 | 106.50 | 13 | 125 | 133.3247 |
| ## | TAFS01C | Outright | 7-Jul-14 | 2 | 104.18 | 101.29 | 101.29 | 2 | 20 | 20.5468 |
| ## | ZC0005 | Outright | 20-Feb-13 | 1 | 96.25 | 95.25 | 96.25 | 2 | 2.55 | 2.4313 |
| Sumber : BEI | ||||||||||
Showing 0 - 0 of 0 comments