| Laporan Transaksi Obligasi ke BEI | ||||||||||
| Tuesday, February 21, 2012, 17:00 | ||||||||||
| Daftar ringkasan transaksi yang dilaporkan melalui BEI 21 Februari 2012 | ||||||||||
| Trade Report Summary February 21, 2012 | ||||||||||
| No | Bond ID | Trans. Type | Maturity | TTM | High | Low | Last | Freq | Tot. Volume | Tot. Value |
| BIO IDR | BIO IDR | |||||||||
| 1 | ADMF01CCN1 | Outright | 16-Dec-16 | 5 | 106.50 | 102.25 | 102.45 | 7 | 32.20 | 33.27 |
| 2 | ADMF04C | Outright | 29-Apr-13 | 1 | 102.25 | 102.25 | 102.25 | 1 | 5.00 | 5.11 |
| 3 | ADMF04D | Outright | 29-Oct-13 | 2 | 103.15 | 103.15 | 103.15 | 1 | 5.00 | 5.16 |
| 4 | ADMF05C | Outright | 27-May-14 | 2 | 104.30 | 104.20 | 104.30 | 4 | 40.00 | 41.70 |
| 5 | APLN01A | Outright | 25-Aug-14 | 3 | 103.60 | 103.45 | 103.45 | 3 | 6.00 | 6.21 |
| 6 | ASDF01ACN1 | In House Transfer | 3-Mar-13 | 1 | 100.00 | 100.00 | 100.00 | 1 | 1.00 | 1.00 |
| 7 | ASDF01ACN1 | Outright | 3-Mar-13 | 1 | 100.00 | 99.95 | 100.00 | 14 | 219.00 | 218.99 |
| 8 | ASDF01BCN1 | In House Transfer | 21-Feb-15 | 3 | 100.00 | 100.00 | 100.00 | 2 | 25.00 | 25.00 |
| 9 | ASDF01BCN1 | Outright | 21-Feb-15 | 3 | 103.00 | 100.00 | 103.00 | 60 | 745.00 | 746.31 |
| 10 | ASDF01CCN1 | In House Transfer | 21-Feb-17 | 5 | 100.00 | 100.00 | 100.00 | 2 | 21.00 | 21.00 |
| 11 | ASDF01CCN1 | Outright | 21-Feb-17 | 5 | 105.00 | 100.00 | 102.50 | 140 | 952.00 | 961.91 |
| 12 | BDKI05B | Outright | 4-Mar-18 | 6 | 105.75 | 105.10 | 105.10 | 2 | 10.00 | 10.54 |
| 13 | BDMN01B | Outright | 19-Apr-12 | 0 | 101.33 | 101.09 | 101.09 | 2 | 6.00 | 6.07 |
| 14 | BEXI01CCN1 | Outright | 20-Dec-18 | 7 | 106.70 | 105.00 | 106.25 | 6 | 27.00 | 28.69 |
| 15 | BNGA01B | Outright | 23-Dec-16 | 5 | 100.70 | 100.70 | 100.70 | 1 | 0.50 | 0.50 |
| 16 | BNGA01SB | Outright | 8-Jul-17 | 5 | 103.25 | 103.25 | 103.25 | 1 | 0.50 | 0.52 |
| 17 | BNGA02SB | Outright | 23-Dec-20 | 9 | 103.00 | 103.00 | 103.00 | 1 | 0.10 | 0.10 |
| 18 | BNII01BCN1 | Outright | 6-Dec-16 | 5 | 105.45 | 105.35 | 105.45 | 6 | 65.00 | 68.52 |
| 19 | BTPN01A | Outright | 7-Oct-12 | 1 | 103.00 | 103.00 | 103.00 | 1 | 2.00 | 2.06 |
| 20 | FIFA10D | Outright | 29-Apr-14 | 2 | 105.55 | 105.55 | 105.55 | 1 | 5.00 | 5.28 |
| 21 | FR0023 | Outright | 15-Dec-12 | 1 | 106.00 | 105.00 | 106.00 | 3 | 3.82 | 4.04 |
| 22 | FR0026 | Outright | 15-Oct-14 | 3 | 117.20 | 116.70 | 116.90 | 9 | 206.03 | 241.18 |
| 23 | FR0027 | Outright | 15-Jun-15 | 3 | 116.50 | 115.65 | 116.50 | 7 | 20.87 | 24.16 |
| 24 | FR0028 | Outright | 15-Jul-17 | 5 | 125.25 | 124.50 | 125.25 | 15 | 103.89 | 130.06 |
| 25 | FR0031 | Outright | 15-Nov-20 | 9 | 141.10 | 140.75 | 140.75 | 5 | 243.43 | 342.70 |
| 26 | FR0034 | Outright | 15-Jun-21 | 9 | 155.40 | 154.30 | 155.24 | 10 | 392.50 | 609.18 |
| 27 | FR0036 | Outright | 15-Sep-19 | 8 | 140.75 | 139.95 | 140.50 | 7 | 76.00 | 106.45 |
| 28 | FR0040 | Outright | 15-Sep-25 | 14 | 150.35 | 150.35 | 150.35 | 1 | 1.60 | 2.41 |
| 29 | FR0042 | Outright | 15-Jul-27 | 15 | 143.65 | 143.50 | 143.50 | 2 | 16.00 | 22.97 |
| 30 | FR0043 | Outright | 15-Jul-22 | 10 | 139.13 | 137.75 | 137.75 | 2 | 27.00 | 37.29 |
| 31 | FR0046 | Outright | 15-Jul-23 | 11 | 133.35 | 133.35 | 133.35 | 1 | 110.00 | 146.69 |
| 32 | FR0047 | Outright | 15-Feb-28 | 16 | 143.50 | 136.00 | 136.00 | 3 | 6.10 | 8.75 |
| 33 | FR0048 | Outright | 15-Sep-18 | 7 | 123.55 | 122.65 | 122.65 | 5 | 28.00 | 34.45 |
| 34 | FR0049 | Outright | 15-Sep-13 | 2 | 106.75 | 106.75 | 106.75 | 1 | 0.15 | 0.16 |
| 35 | FR0052 | Outright | 15-Aug-30 | 18 | 148.05 | 148.05 | 148.05 | 1 | 10.00 | 14.81 |
| 36 | FR0053 | Outright | 15-Jul-21 | 9 | 122.25 | 121.75 | 122.25 | 8 | 342.14 | 417.19 |
| 37 | FR0054 | Outright | 15-Jul-31 | 19 | 139.50 | 137.60 | 138.00 | 12 | 153.70 | 212.91 |
| 38 | FR0055 | Outright | 15-Sep-16 | 5 | 111.90 | 111.50 | 111.90 | 5 | 206.00 | 229.80 |
| 39 | FR0056 | Outright | 15-Sep-26 | 15 | 126.75 | 125.00 | 126.75 | 6 | 2.94 | 3.69 |
| 40 | FR0057 | Outright | 15-May-41 | 29 | 144.50 | 137.23 | 143.90 | 8 | 62.09 | 86.68 |
| 41 | FR0058 | Buyback | 15-Jun-32 | 20 | 124.91 | 124.49 | 124.49 | 2 | 4.10 | 5.10 |
| 42 | FR0058 | Outright | 15-Jun-32 | 20 | 128.64 | 124.00 | 124.49 | 116 | 985.60 | 1231.48 |
| 43 | FR0059 | Outright | 15-May-27 | 15 | 116.25 | 112.50 | 116.25 | 36 | 791.79 | 902.58 |
| 44 | FR0060 | Outright | 15-Apr-17 | 5 | 108.00 | 107.80 | 107.95 | 10 | 73.70 | 79.49 |
| 45 | FR0061 | Buyback | 15-May-22 | 10 | 113.70 | 113.70 | 113.70 | 1 | 19.56 | 22.24 |
| 46 | FR0061 | Outright | 15-May-22 | 10 | 117.62 | 113.70 | 114.00 | 21 | 479.40 | 545.68 |
| 47 | FR0062 | Buyback | 15-Apr-42 | 30 | 102.54 | 102.11 | 102.54 | 3 | 10.00 | 10.23 |
| 48 | FR0062 | Outright | 15-Apr-42 | 30 | 109.50 | 101.69 | 102.25 | 138 | 627.37 | 644.35 |
| 49 | GBRB0020MyBV | Outright | 25-Apr-15 | 3 | 99.50 | 99.50 | 99.50 | 1 | 240.00 | 238.80 |
| 50 | GBRB0021NvBV | Outright | 25-Nov-15 | 4 | 98.90 | 98.90 | 98.90 | 1 | 46.00 | 45.49 |
| 51 | GBRB0023NvBV | Outright | 25-Oct-16 | 5 | 98.80 | 98.80 | 98.80 | 1 | 45.50 | 44.95 |
| 52 | GBRB0028NvBV | Outright | 25-Aug-18 | 7 | 100.00 | 100.00 | 100.00 | 1 | 150.00 | 150.00 |
| 53 | GBRB0029NvBV | Outright | 25-Aug-19 | 8 | 100.00 | 100.00 | 100.00 | 2 | 191.53 | 191.53 |
| 54 | IFR0006 | Outright | 15-Mar-30 | 18 | 142.05 | 140.00 | 140.00 | 9 | 75.00 | 106.40 |
| 55 | IFR0010 | Outright | 15-Feb-36 | 24 | 142.05 | 141.50 | 142.05 | 5 | 25.00 | 35.45 |
| 56 | INDF04 | Outright | 15-May-12 | 0 | 100.90 | 100.90 | 100.90 | 1 | 1.30 | 1.31 |
| 57 | INDF05 | Outright | 18-Jun-14 | 2 | 108.93 | 108.90 | 108.93 | 3 | 20.00 | 21.78 |
| 58 | JPFA01CN1 | Outright | 12-Jan-17 | 5 | 102.50 | 102.48 | 102.50 | 2 | 2.00 | 2.05 |
| 59 | JPRO01 | Outright | 28-Jun-12 | 0 | 100.85 | 100.05 | 100.05 | 2 | 8.00 | 8.04 |
| 60 | LTLS03 | Outright | 26-Mar-13 | 1 | 102.45 | 102.20 | 102.45 | 6 | 20.00 | 20.46 |
| 61 | MEDC02A | Outright | 17-Jun-12 | 0 | 102.30 | 102.30 | 102.30 | 3 | 10.00 | 10.23 |
| 62 | MEGA01 | Outright | 15-Jan-18 | 6 | 101.53 | 100.00 | 100.50 | 7 | 64.00 | 64.26 |
| 63 | NISP02 | Outright | 11-Mar-18 | 6 | 104.35 | 104.30 | 104.35 | 8 | 40.00 | 41.73 |
| 64 | NISP03SB | Outright | 30-Jun-17 | 5 | 111.10 | 110.70 | 110.70 | 3 | 15.00 | 16.64 |
| 65 | ORI004 | Outright | 12-Mar-12 | 0 | 100.40 | 100.00 | 100.00 | 16 | 410.60 | 412.20 |
| 66 | ORI005 | Outright | 15-Sep-13 | 2 | 110.35 | 108.00 | 109.55 | 8 | 1.61 | 1.76 |
| 67 | ORI006 | Outright | 15-Aug-12 | 0 | 102.60 | 101.00 | 101.15 | 13 | 4.88 | 4.96 |
| 68 | ORI007 | Outright | 15-Aug-13 | 1 | 105.50 | 102.50 | 104.10 | 13 | 7.04 | 7.35 |
| 69 | ORI008 | Others | 15-Oct-14 | 3 | 100.00 | 100.00 | 100.00 | 8 | 1.91 | 1.91 |
| 70 | ORI008 | Outright | 15-Oct-14 | 3 | 107.40 | 104.50 | 105.70 | 22 | 97.26 | 104.19 |
| 71 | OTMA07B | Outright | 8-Jun-12 | 0 | 100.26 | 100.24 | 100.26 | 2 | 2.70 | 2.71 |
| 72 | PBS004 | Outright | 15-Feb-37 | 25 | 99.40 | 98.80 | 99.15 | 10 | 120.00 | 118.87 |
| 73 | PNBN04SB | Outright | 9-Nov-17 | 6 | 100.00 | 100.00 | 100.00 | 1 | 0.30 | 0.30 |
| 74 | PNBN05 | Outright | 9-Nov-15 | 4 | 105.00 | 104.95 | 105.00 | 2 | 40.00 | 41.99 |
| 75 | PPGD01ACN2 | Outright | 18-Feb-13 | 1 | 100.10 | 100.00 | 100.10 | 2 | 23.00 | 23.02 |
| 76 | PPLN08B | Outright | 21-Jun-21 | 9 | 132.75 | 129.70 | 132.75 | 2 | 2.00 | 2.62 |
| 77 | PPLN09B | Outright | 10-Jul-22 | 10 | 118.85 | 117.00 | 118.85 | 2 | 2.00 | 2.36 |
| 78 | SANF02A | Outright | 24-Jan-13 | 1 | 100.38 | 100.36 | 100.38 | 2 | 4.00 | 4.01 |
| 79 | SMFP01ACN1 | Outright | 26-Dec-12 | 1 | 100.82 | 100.55 | 100.82 | 3 | 30.00 | 30.20 |
| 80 | SMFP03A | Outright | 8-Jul-12 | 0 | 100.80 | 100.80 | 100.80 | 1 | 2.00 | 2.02 |
| 81 | SPN120309 | Outright | 9-Mar-12 | 0 | 99.92 | 99.90 | 99.92 | 3 | 300.63 | 300.38 |
| 82 | SPN12121005 | Outright | 5-Oct-12 | 1 | 98.15 | 98.12 | 98.13 | 4 | 610.00 | 598.65 |
| 83 | SPN12121102 | Outright | 2-Nov-12 | 1 | 97.80 | 97.80 | 97.80 | 1 | 42.90 | 41.96 |
| 84 | SPN12130208 | Outright | 8-Feb-13 | 1 | 96.97 | 96.97 | 96.97 | 1 | 50.00 | 48.48 |
| 85 | SR001 | Outright | 25-Feb-12 | 0 | 100.09 | 100.00 | 100.09 | 3 | 234.77 | 234.98 |
| 86 | SR002 | Outright | 10-Feb-13 | 1 | 104.00 | 102.90 | 103.55 | 14 | 4.45 | 4.61 |
| 87 | SR003 | Outright | 23-Feb-14 | 2 | 107.25 | 104.48 | 107.25 | 22 | 40.26 | 42.67 |
| 88 | WOMF05A | Outright | 9-Mar-12 | 0 | 100.12 | 100.12 | 100.12 | 2 | 3.00 | 3.00 |
| Sumber : BEI | ||||||||||
Showing 0 - 0 of 0 comments