| Harga beberapa komoditas di ICDX : | ||||
| Bulan | Pntp | Vol. | ||
| CPO - CPOTR (Rp/Kg) pada penutupan : Rabu, 22 February 2012 | ||||
| March, 2012 | 9,645 | - | ||
| April, 2012 | 9,675 | 600 | ||
| May, 2012 | 9,685 | 1,650 | ||
| June, 2012 | 9,685 | 990 | ||
| July, 2012 | 9,685 | - | ||
| RBD PALM OLEIN - OLEINTR (Rp/Kg) pada penutupan : Rabu, 22 February 2012 | ||||
| March, 2012 | 8,850 | 1 | ||
| April, 2012 | 9,035 | 4 | ||
| May, 2012 | 9,080 | 3 | ||
| June, 2012 | 8,910 | - | ||
| July, 2012 | 8,910 | - | ||
| Timah - INATIN (US$/Metric Ton) pada penutupan : Rabu, 22 February 2012 | ||||
| February, 2012 | 24,685 | 3 | ||
| Emas - GOLDGR (Rp/gr) pada penutupan : Selasa, 21 January 2012 | ||||
| February, 2012 | 516,400 | - | ||
| March, 2012 | 518,100 | 1 | ||
| April, 2012 | 520,000 | 54 | ||
| May, 2012 | 521,900 | - | ||
| June, 2012 | 523,900 | - | ||
| July, 2012 | 526,000 | - | ||
| August, 2012 | 528,100 | - | ||
| September, 2012 | 530,200 | - | ||
| October, 2012 | 532,400 | - | ||
| November, 2012 | 534,700 | - | ||
| December, 2012 | 536,900 | - | ||
| January, 2013 | 539,300 | - | ||
| Emas - GOLDUD & GOLDID (US$/Troy Ounce) pada penutupan : Selasa, 21 January 2012 | ||||
| GOLDUD DEC 30 | 1,759.00 | 740 | ||
| GOLDID DEC 30 | 1,759.00 | 23 | ||
| *Harga tidak termasuk PPn 10% | ||||
Showing 0 - 0 of 0 comments