| Harga karet di Singapore Commodity Exchange (Sicom) pada penutupan 10 Februari 2012 : | ||||||
| RSS3 (USDcent/kg): | ||||||
| Month | Last | Change | High | Low | Volume | Previous |
| Mar12 | 395.80 | -7.20 | - | - | - | 403.00 |
| Apr12 | 400.30 | -9.70 | - | - | - | 410.00 |
| Mei12 | 402.80 | -10.20 | - | - | - | 413.00 |
| Jun12 | 405.30 | -9.70 | - | - | - | 415.00 |
| Jul12 | 410.50 | -5.00 | 411.00 | 411.00 | 10 | 415.50 |
| Agt12 | 410.50 | -5.00 | 410.00 | 410.00 | 8 | 415.50 |
| Sep12 | 411.30 | -4.70 | - | - | - | 416.00 |
| Okt12 | 411.50 | -5.00 | - | - | - | 416.50 |
| Nov12 | 411.00 | -3.00 | - | - | - | 414.00 |
| Des12 | 411.50 | -2.50 | - | - | - | 414.00 |
| Jan13 | 412.00 | -2.00 | - | - | - | 414.00 |
| Feb13 | 412.00 | -2.00 | - | - | - | 414.00 |
| TSR20 (USDcent/kg): | ||||||
| Month | Last | Change | High | Low | Volume | Previous |
| Mar12 | 374.90 | -5.90 | 376.50 | 373.00 | 207 | 380.80 |
| Apr12 | 376.10 | -6.40 | 381.00 | 375.00 | 281 | 382.50 |
| Mei12 | 377.80 | -5.20 | 383.00 | 377.00 | 382 | 383.00 |
| Jun12 | 378.10 | -5.90 | 382.50 | 378.00 | 192 | 384.00 |
| Jul12 | 379.50 | -5.50 | 385.20 | 378.50 | 82 | 385.00 |
| Agt12 | 379.70 | -6.30 | 385.50 | 379.50 | 117 | 386.00 |
| Sep12 | 380.50 | -6.50 | 386.60 | 380.00 | 52 | 387.00 |
| Okt12 | 381.00 | -6.80 | - | - | - | 387.80 |
| Nov12 | 381.50 | -6.50 | 383.20 | 380.00 | 20 | 388.00 |
| Des12 | 384.00 | -4.50 | - | - | - | 388.50 |
| Jan13 | 384.00 | -4.50 | - | - | - | 388.50 |
| Feb13 | 384.00 | -4.50 | - | - | - | 388.50 |
| Sumber : Bloomberg | ||||||
Showing 0 - 0 of 0 comments