| DESCRIPTION | NAV_PER_UNIT | RETURN_30_DAYS | RETURN_YEAR | YIELD |
| PENDAPATAN TETAP | ||||
| AAA Bond Fund 2 | 1394.8317 | 0.86 | 10.51 | 7.23 |
| BNI Dana Syariah | 2083.86 | 0.55 | 9.94 | 8.85 |
| Brent Dana Tetap | 1917.822 | 0.67 | 17.37 | 16.21 |
| Danamas Pasti | 2446.42 | 0.59 | 6.93 | 4.8 |
| Danamas Stabil | 2059.3655 | 0.7 | 9.05 | 6.35 |
| Danareksa Pendapatan Prima Plus | 1190.5283 | 3.48 | 13.67 | 13.67 |
| I - HAJJ Syariah Fund | 2163.9657 | 0.64 | 10.41 | 8.77 |
| Jisawi Pendapatan Tetap | 1391.962 | 0.46 | 11.08 | 9.98 |
| Lautandhana Fixed Income | 2035.1639 | 4.51 | 20.24 | 18.46 |
| Mega Dana Ori Dua | 1457.78 | -1.59 | 7.3 | 5.18 |
| Prospera Obligasi | 2307.3565 | 0.92 | 15.47 | 13.19 |
| Prospera Obligasi Plus | 2723.0228 | 1.55 | 9.52 | 5.23 |
| Reksa Dana Dana Berbunga Tiga | 1473.467 | -0.07 | 11.23 | 10.13 |
| Reksa Dana Mega Dana Pendapatan Tetap | 1387.1 | 2.17 | 14.55 | 11.18 |
| Reksa Dana ORI | 1581.08 | 1.07 | 10.31 | 8.12 |
| Reksa Dana Rido Dua | 2236.395 | 3.28 | 21.6 | 19.2 |
| Reksa Dana Syariah Batasa Sukuk | 1268.809 | 0.78 | 10.2 | 8.56 |
| Reksa PG Sejahtera | 2107.4618 | 0.23 | 11.7 | 9.49 |
| Riau Income Fund | 1613.5252 | 0.44 | 5.48 | 3.39 |
| Sam Sukuk Syariah Sejahtera | 1260.598 | 0.72 | 15.62 | 15.62 |
| Simas Danamas Instrumen Negara | 1365.4783 | 0.21 | 5.63 | 5.63 |
| Simas Danamas Mantap Plus | 1568.46 | 0.74 | 9.42 | 7.25 |
| Tiga Pilar Dana Tetap | 2555.414 | 5.11 | 26.22 | 24.34 |
| TRIM Dana Tetap 2 | 1498.4605 | 2.14 | 10.5 | 9.41 |
| SAHAM | ||||
| AAA Blue Chip Value Fund | 1509.7148 | 3.17 | 4.52 | 2.96 |
| AAA Equity Fund | 765.2926 | 2.95 | 5.39 | 3.31 |
| BNI Dana Berkembang | 2175.148 | 3.83 | 8.84 | 7.76 |
| Dana Ekuitas Andalan | 3402.643 | 0.22 | 6.39 | -6.12 |
| Jisawi Saham | 1671.031 | 1.62 | 0.59 | -3.35 |
| Lautandhana Equity | 1460.2285 | -0.27 | 6.48 | 4.9 |
| Lautandhana Equity Progresif | 699.4061 | -0.25 | 19.08 | 17.31 |
| Rekasa Dana EMCO Mantap | 5624.893991 | 2.77 | 38.86 | 35.46 |
| Reksa Dana EMCO Growth Fund | 1183.638156 | 1.14 | 24.05 | 24.05 |
| Reksa Dana Mega Dana Ekuitas | 762.706 | 5.45 | -8.49 | -11.18 |
| Reksa Dana Millenium Equity | 1684.21 | 0.95 | 14.37 | 14.37 |
| Reksa Dana Pratama Equity | 1272.9947 | 0.91 | 2.85 | 1.32 |
| Simas Danamas Saham | 1564.2168 | 2.03 | -0.2 | -0.2 |
| TRIM Kapital | 7144.0732 | 2.2 | 23.36 | 19.11 |
| TRIM Kapital Plus | 2679.6807 | 1.98 | 22.16 | 17.95 |
| CAMPURAN | ||||
| AAA Amanah Syariah Fund | 2017.4135 | 1.61 | 7.02 | 5.43 |
| AAA Balanced Fund | 3323.3456 | 1.72 | 8.26 | 6.12 |
| Bahana Kombinasi Arjuna | 2762.652 | 2.42 | 10.43 | 7.71 |
| BNI Dana Plus Syariah | 1410.367 | 1.92 | 10 | 8.91 |
| Brent Dana Fleksi | 2258.566 | 2.33 | 0.26 | -1.7 |
| Capital Syariah Fleksi | 1371.8 | 2.07 | 9.12 | 8.04 |
| Cipta Dinamika | 1148.2479 | 0.89 | 7.29 | 5.7 |
| Danamas Fleksi | 2383.7788 | 0.91 | 11.75 | 8.99 |
| Jisawi Flexi | 2014.518 | 1.24 | 0.46 | -3.48 |
| Lautandhana Balanced Fund | 1559.4624 | -1.57 | -5.26 | -7.13 |
| Mega Dana Kombinasi | 1024.067 | 3.19 | 3.49 | 0.44 |
| Phillip Rupiah Balanced Fund | 1741.9618 | 2.12 | 14.97 | 10.44 |
| Prospera Balance | 3838.9828 | 2.51 | -4.48 | -8.23 |
| Reksa Dana Falcon Asia Optima Plus | 1289.8805 | 0.76 | -0.13 | -4.04 |
| Reksa Dana Harvestindo Maxima | 961.8475 | 2.31 | -1.05 | -3.51 |
| Reksa Dana Mega Dana Kombinasi Dua | 941.469 | 0.05 | 2.87 | -0.15 |
| Reksa Dana Mega Dana Syariah | 1825.546 | 1.65 | 10.99 | 8.79 |
| Reksa Dana Mega Sri Kehati Harmoni | 1143.626 | 1.11 | 3.28 | 0.25 |
| Reksa Dana TFI [X]-TRA Dinamis | 2556.5293 | 0.81 | 3.76 | 0.71 |
| Reksa Dana Valbury Inklusi | 934.9394 | 1.95 | -18.21 | -19.43 |
| Sam Dana Berkembang | 10443.813 | 3.34 | 4.43 | 4.43 |
| Sam Syariah Berimbang | 1391.555 | 3.69 | 19.07 | 19.07 |
| Simas Satu | 3880.333 | 3.3 | 14.89 | 10.95 |
| STAR Balanced | 2477.044 | 0.72 | 0.77 | -0.74 |
| Sucorinvest Flexi Fund | 2495.8783 | 1.89 | 30.35 | 29.06 |
| PASAR UANG | ||||
| AAA Money Market Fund | 1000 | 0.55 | 6.415538477 | 6.415538477 |
| Danamas Rupiah | 1000 | 0.307 | 3.561601133 | 3.561601133 |
| Danamas Rupiah Plus | 1000 | 0.4 | 5.220824079 | 5.220824079 |
| Lautandhana Liquid | 1000 | 0.509 | 6.244719397 | 6.244719397 |
| Phillip Money Market Fund | 1000 | 0.526 | 5.737428021 | 5.737428021 |
| Reksa Dana Mega Dana Kas | 1000 | 0.458 | 6.001769204 | 6.001769204 |
| Riau Liquid Fund | 1000 | 0.307 | 3.567557748 | 3.567557748 |
| TRIM KAS 2 | 1000 | 0.527 | 6.578746101 | 6.578746101 |
| TERPROTEKSI | ||||
| Batavia Proteksi Pajajaran | 1024.42 | 0.98 | 0.15 | -1.82 |
| BNIS Proteksi V | 1,362.5120 | 0.58 | 7.05 | 7.05 |
| Lautandhana Iyakkapi Proteksi I | 1,015.5796 | 0.83 | 0.49 | -1 |
| Lautandhana Proteksi Dinamis | 1,031.7474 | 0.82 | 1.93 | 0.41 |
| Lautandhana Proteksi Dinamis II | 1,022.1202 | 1.13 | 1.42 | -0.09 |
| Lautandhana Proteksi I | 1,277.4832 | 0.8 | 6.8 | 5.21 |
| Lautandhana Proteksi II | 1,329.6261 | 0.82 | 10.34 | 8.7 |
| Lautandhana Proteksi III | 1,016.8567 | -5.05 | 0.48 | -1.02 |
| Lautandhana Proteksi IV | 1,037.4606 | 0.85 | -0.05 | -1.53 |
| Mandiri Capital Protected Income Fund 2 | 1,002.4903 | -0.34 | -2.21 | -2.21 |
| Mandiri Capital Protected Income Fund 12 | 1,039.8273 | 0.25 | 0.88 | 0.88 |
| Mandiri Dana Protected Berkala Seri 3 | 1,054.4883 | 0.92 | 0.41 | 0.41 |
| Mandiri Terproteksi Dana Pendapatan Berkala 11 | 1,035.3900 | -0.2 | 1.08 | 1.08 |
| RDT Danareksa Proteksi Melati Optima XXI | 1,012.9633 | 2.13 | 0.49 | -1 |
| RDT Danareksa Proteksi Melati Optima XXII | 963.3199 | -0.07 | -2.54 | -3.99 |
| RDT Danareksa Proteksi Melati Optima XXIII | 1,024.1967 | -0.71 | 2.85 | 1.32 |
| Reksa Dana Danamas Terproteksi I | 1,646.0789 | 0.34 | 5.61 | 2.97 |
| Reksa Dana Mega Dana Terproteksi II | 1,426.6510 | 0.88 | 10.97 | 7.13 |
| Reksa Dana Mega Dana Terproteksi III | 1,086.0420 | 1.03 | 6.98 | 3.28 |
| Reksa Dana Mega Dana Terproteksi IV | 1,001.8110 | 0.64 | -0.77 | -4.21 |
| Reksa Dana Mega Dana Terproteksi VI | 1,002.9240 | -0.19 | -0.27 | -3.73 |
| Reksa Dana Terproteksi BNIS Proteksi II | 1,437.5080 | 0.97 | 9.42 | 9.42 |
| TRIM Terproteksi Prima IV | 1,115.8871 | 1.6 | 13.6 | 2.24 |
| PENYERTAAN TERBATAS | ||||
| RDPT AAA State Owned Enterprises Inf. Fund | 5175965065 | 0.34 | 1.11 | 1.11 |
Showing 0 - 0 of 0 comments